Name of the Post: Indian Air Force AFCAT 01/2023 Written Exam Result Released
Post Date: 25-11-2022
Latest Update: 13-03-2023
Total Vacancy: 241

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Indian Air Force AFCAT 01/2023 Download Mobile App | ||||
Application Fee
| ||||
Important Dates
| ||||
| Age Limit (as on 01-01-2024) For Flying Branch:
For Ground Duty (Technical & Non-Technical) Branch:
| ||||
Qualification
| ||||
| Vacancy Details | ||||
| Post Name | Branch | Total. | Qualification | |
| AFCAT Entry | Flying | 10 | Degree (Any Stream) with Physcics & Mathmatics 10+2 Level/ B.E/ B/Tech Course | |
| Ground Duty (Technical) | 130 | Aeronatical Engineering (Electronic/ Mechanical) | ||
| Ground Duty (Non- Technical) | 118 | Degree (Any Stream)/ B.Com | ||
| NCC Special Entry | Flying | 10% of seats | NCC Air Wing Senior Division ‘C” Certificate | |
| Interested Candidates Can Read the Full Notification Before Apply online | ||||
| Important Links | ||||
| Written Exam Result (13-03-2023) | Click Here | |||
| Admit Card (10-02-2023) | Click Here | |||
| Edit Option Dates (10-01-2023) | Click Here | |||
| Apply Online | Click Here | |||
| Notification | Click Here | |||
| Official Website | Click Here | |||
| Download Mobile App | Click Here | |||
| Join Telegram Channel | Click Here | |||
Source:- https://www.freejobalert.com/afcat-01-2023/1005730/

Be First to Comment