Name of the Post: DME Assam Various Vacancy Online Form 2023
Post Date: 16-02-2023
Total Vacancy: 1351

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Directorate of Medical Education Assam (DME) Various Vacancy 2023 | ||
| Important Dates
| ||
| Age Limit (as on 01-01-2023)
| ||
Qualification
| ||
| Vacancy Details | ||
| SI No | Post Name | Total |
| 1. | Staff Nurse | 609 |
| 2 | Dresser | 6 |
| 3 | Laboratory Technician | 120 |
| 4 | Occupational Therapist | 8 |
| 5 | Audiovisual Technician | 4 |
| 6 | Audiometry Technician | 4 |
| 7 | ECG Technician | 3 |
| 8 | Radiographic Technician | 41 |
| 9 | Physiotherapist | 6 |
| 10 | Photographer | 3 |
| 11 | Medical Record Officer | 3 |
| 12 | Radio Therapy Technician | 8 |
| 13 | Technician (CSS) | 32 |
| 14 | Anaesthetic Technician | 12 |
| 15 | Technician for Virology Lab | 6 |
| 16 | Cataloguer | 4 |
| 17 | Technician Assistant (CSS) | 32 |
| 18 | Dark Room Assistant | 24 |
| 19 | Pharmacist | 6 |
| 20 | Speech Therapist | 6 |
| 21 | Optometrist | 3 |
| 22 | Artist | 3 |
| 23 | Modeller | 3 |
| 24 | Carpenter | 3 |
| 25 | Dental Technician | 12 |
| 26 | Social Worker | 9 |
| 27 | Prosthetic & Orthotic Technician | 6 |
| 28 | OT Technician | 12 |
| 29 | Technician for Animal Operation Room | 6 |
| 30 | Supervisor (Laundry) | 3 |
| 31 | Multi Rehabilitation Worker/ Technician/ Therapist | 3 |
| 32 | Technician in Audio Visual Aids | 6 |
| 33 | Vocational Counsellor | 6 |
| 34 | Blacksmith | 60 |
| 35 | Health Inspector | 6 |
| 36 | T.B & Chest Diseases Health Visitor | 4 |
| 37 | LDA/ Computer Operator & Clerk/ DTP Operator | 16 |
| 38 | Assistant Librarian | 3 |
| 39 | Statistician | 16 |
| 40 | Steno and Computer Operator | 4 |
| 41 | Health Assistant (Male) | 18 |
| 42 | Coding Clerk | 8 |
| 43 | Documentalist | 28 |
| 44 | Driver | 8 |
| 45 | Receptionist & Clerk | 6 |
| 46 | Record Clerk | 75 |
| 47 | Record Keeper & Clerk & Computer Operator | 20 |
| 48 | Stenographer | 6 |
| 49 | Store Keeper & Clerk & Computer Operator | 12 |
| 50 | Store Keeper & Record Clerk | 6 |
| 51 | Health Educator | 12 |
| 52 | Library Assistant | 6 |
| 53 | Accountant | 6 |
| 54 | Cashier | 12 |
| 55 | Account Assistant | 3 |
| 56 | Computer Operator | 3 |
| 57 | Librarian | 3 |
| For More Details Refer the Notification | ||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
| Download Mobile App | Click Here | |
| Join Telegram Channel | Click Here | |
Source:- https://www.freejobalert.com/dme-assam-various-vacancy-2023/1019577/

Be First to Comment