Name of the Post: HPSSC Steno Typist Skill Test Result Released
Post Date: 12-12-2022
Total Vacancy: 554

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Himachal Pradesh Staff Selection Commission (HPSSC) Various Vacancy 2021 Advt No: 37-3/2021 | |||
| Exam Fee
| |||
| Important Dates
| |||
| Age Limit (as on 01-01-2021)
| |||
| Vacancy Details | |||
| Post Code | Post Name | Total | Educational Qualification |
| 926 | Medical Laboratory Technician Gr II | 10 | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
| 927 | Investigator | 03 | Matriculation, 10+2, PG (Relevant Discipline) |
| 928 | Steno Typist | 66 | 10+2, Typing Knowledge |
| 929 | Laboratory Technician | 01 | 10+2, Diploma/ Degree (Medical Laboratory Technology) |
| 930 | Field Investigator | 01 | Degree (Relevant Discipline) |
| 931 | Junior Scale Stenographer | 01 | 10+2, Typing Knowledge |
| 932 | Junior Office Assistant (Accounts) | 78 | Matriculation, 10+2, B.Com, M.Com |
| 933 | Staff Nurse | 85 | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
| 934 | Radiographer | 04 | 10+2, Degree (Relevant Discipline) |
| 935 | Laboratory Assistant | 16 | 10+2 (Physics, Chemistry, Biology) |
| 936 | Operation Theater Assistant | 18 | 10+2, OTA Course, Degree (Medical Technology) |
| 937 | Sanitary Inspector | 06 | Graduation with Diploma |
| 938 | Junior Technician (Weaving Master/ Instructor) | 03 | Matriculation, 10+2, Diploma (Textile Technology) |
| 939 | Junior Office Assistant (IT) | 200 | 10+2, ITI |
| 940 | Assistant Mining Inspector | 02 | 10+2 |
| 941 | Junior Draughtsman (Electrical) | 03 | Diploma/ Degree (Relevant Discipline) |
| 942 | Pharmacist (Allopathy) | 03 | 10+2, Degree/ Diploma (Pharmacy) |
| 943 | Medical Laboratory Technician Grade-II | 02 | 10+2, Degree (Medical Laboratory Technology/ Medical Technology Laboratory) |
| 944 | Operation Theater Assistant | 02 | 10+2, OTA Course, Degree (Medical Technology) |
| 945 | Laboratory Assistant | 06 | Matriculation, 10+2 (Physics, Chemistry, Biology) |
| 946 | Radiographer | 03 | 10+2, Degree (Relevant Discipline) |
| 947 | Statistical Assistant | 06 | B.Com/ B.Sc./ BA (Economics/ Mathematics/ Statistics) |
| 948 | Junior Technician (Electrical) | 12 | Matric |
| 949 | Accountant | 04 | B.Com/C.A. inter/ MBA (Finance) |
| 950 | Librarian | 01 | BA/ B.lib/diploma (library science) |
| 951 | Accountant | 01 | B.Com, Computer Knowledge |
| 952 | Junior Accountant | 02 | Bachelor Degree (Commerce), Computer Knowledge |
| 953 | Mining Inspector | 04 | B.Sc (Science & Geology) |
| 954 | Pharmacist (Allopathy) | 07 | 10+2, Degree/ Diploma (Pharmacy) |
| 955 | Boiler Operator | 03 | Matriculation |
| 956 | Medical Social Worker | 01 | PG (Social Science/ Sociology) |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Skill Test Result (12-12-2022) | Code: 928 | ||
| Final Result | Code: 949 | | ||
| Result | Link 1 | ||
| Written Exam Result (30-08-2022) | Click Here | ||
| Screening Test Result (27-06-2022) | Click Here | ||
| Vacancy Notice | Click Here | ||
| Provisional Key | Click Here | ||
| Apply Online | Registration | Login | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
| Download Mobile App | Click Here | ||
| Join Telegram Channel | Click Here | ||
Source Link :- https://www.freejobalert.com/hpssc-37-3-2021/951638/

Be First to Comment