Name of the Post: OSSC Combined Technical Service (Group B & C) 2023 CV Date & List Released
Post Date: 09-12-2023
Latest Update: 31-08-2024
Total Vacancy: 1043+147=1190

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & apply online.
| Odisha Staff Selection Commission (OSSC) Advt.No 49/2023 Combined Technical Service (Group-B & C) 2023 Download Mobile App | ||||||
Important Dates
| ||||||
Age Limit (As on 01-01-2023)
| ||||||
| Vacancy Details | ||||||
| Combined Technical Services (Group – B&C) | ||||||
| Post Name | Total | Qualification | ||||
| Junior Mining Officer | 196 | Diploma (Mining Engg) | ||||
| Junior MVI | 48 | Diploma (Automobile & Mechanical Engg), Degree (Engg) | ||||
| Junior Engineer (Civil) | 145+641+147=933 | Diploma ( Civil Engg) | ||||
| Junior Engineer (Mechanical) | 03 | Diploma (Mechanical Engg), Degree/B.Tech/ BE | ||||
| Tracer | 10 | Matric with NTC/ NAC | ||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||
| Important Links | ||||||
| CV Date notice for Junior Mining Officer (31-08-2024) | Click Here | |||||
| CV Date & Candidates List for Junior Mining Officer (30-08-2024) | Click Here | |||||
| CV Admit Card for Junior MVI & Tracer (29-09-2024) | Click Here | |||||
| CV Admit Card notice for Junior MVI & Tracer (26-08-2024) | Click Here | |||||
| CV Date for Junior MVI & Tracer (24-08-2024) | Click Here | |||||
| Main Written Exam Final Answer Key for Junior Mining Officer (23-08-2024) | Key | Notice | |||||
| Main Written Exam Final Revised Answer Key for Junior MVI (22-08-2024) | Key | Notice | |||||
| Main Written Exam Final Answer Key (16-08-2024) | Key | Notice | |||||
| Main Written Exam Provisional Answer Key & Objections (07-08-2024) | Link 1 | Link 2 | |||||
| Detail Main Written Exam Date (31-07-2024) | Click Here | |||||
| Main Written Exam Admit Card (30-07-2024) | Click Here | |||||
| Tracer Provisional Selection List (06-07-2024) | Click Here | |||||
| Prelims Result (26-06-2024) | Link 1 | Link 2 | |||||
| Prelims Final Answer Key (22-06-2024) | Key | Notice | |||||
| Prelims Provisional Answer Key & Objections (14-06-2024) | Key | Objections | |||||
| Prelims Admit Card (04-06-2024) | Click Here | |||||
| Rejection list (30-05-2024) | Click Here | |||||
| Detail Prelims Exam Date (27-05-2024) | Click Here | |||||
| Prelims Exam Date Notice (20-05-2024) | Click Here | |||||
| B.Tech Degree Rejected Notice for Junior Engineer & Junior Engineer (Civil) (16-05-2024) | Click Here | |||||
| Prelims Exam Date (06-05-2024) | Click Here | |||||
| Rejection List (20-03-2024) | Click Here | |||||
| Last Date Revised Notice (25-01-2024) | Click Here | |||||
| Vacancy Increased Notice (27-12-2023) | Click Here | |||||
| Apply Online (22-12-2023) | Click Here | |||||
| Online Date Postponed Notice (22-12-2023) | Click Here | |||||
| Vacancy Notice (19-12-2023) | Click Here | |||||
| Notification | Click here | |||||
| Official Website | Click here | |||||
| Buy Current Affairs Book (ENGLISH MEDIUM) | Click here | |||||
| Download Mobile App | Click here | |||||
| Join Telegram Channel | Click Here | |||||
| Join Whatsapp Channel | Click Here | |||||
Source:- https://www.freejobalert.com/ossc-combined-technical-services-2023/1066451/

Be First to Comment