Name of the Post: SSC CGL 2021 Tier IV Skill Test Admit Card Download
Post Date: 26-12-2022

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
| Staff Selection Commission (SSC) Combined Graduate Level Exam 2022 | |||||
| Application Fee
| |||||
Important Dates
| |||||
| Vacancy Details | |||||
| Group B | |||||
| Post Name | Age Limit as on 01-01-2022 | Qualification | |||
| Assistant Audit Officer | 18-30 years | Any Degree | |||
| Assistant Accounts Officer | |||||
| Assistant Section Officer | 20-30 years | ||||
| Assistant Section Officer (IB) | 18-30 years | ||||
| Assistant Section Officer (MOR) | 20-30 years | ||||
| Assistant Section Officer (MOEA) | |||||
| Assistant Section Officer (AFHQ) | |||||
| Assistant Section Officer (Ele & IT) | 18-30 years | ||||
| Assistant | 20-30 years | ||||
| Assistant Section Officer | 18-30 years | ||||
| Inspector of Income Tax | 18-30 years | ||||
| Inspector, (CGST & Central Excise) | 18-30 years | ||||
| Inspector (Preventive Officer) | 18-30 years | ||||
| Inspector (Examiner) | 18-30 years | ||||
| Assistant Enforcement Officer | 18-30 years | ||||
| Sub Inspector | 20-30 years | ||||
| Inspector (Department of Post) | 18-30 years | ||||
| Assistant/ Superintendent | 18-30 years | ||||
| Assistant | 18-30 years | ||||
| Assistant (NCLAT) | 18-30 years | ||||
| Research Assistant | 18-30 years | ||||
| Divisional Accountant | 18-30 years | ||||
| Sub Inspector | 18-30 years | ||||
| Junior Statistical Officer | 18-32 years | Any Degree with at least 60% Marks in Maths at 12th standard level | |||
| Group C | |||||
| Auditor (C & AG) | 18-27 years | Any Degree | |||
| Auditor | |||||
| Auditor (CGDA) | |||||
| Accountant | |||||
| Accountant/ Junior Accountant | |||||
| Senior Secretariat Assistant/ Upper Division Clerks | |||||
| Tax Assistant | |||||
| Sub-Inspector | |||||
| Interested Candidates Can Read the Full Notification Before Apply Online. | |||||
| Important Links | |||||
| Tier IV Skill Test Admit Card (26-12-2022) | SSCCR | ||||
| Tier III Result (21-12-2022) | Link 1 | Link 2 | Link 3 | Link 4 | Link 5 | Notice | ||||
| Skill Test Date (24-11-2022) | Click Here | ||||
| Tier II Final Key (27-10-2022) | Key | Notice | ||||
| Tier II Marks (21-10-2022) | Click Here | ||||
| Tier II Result (15-10-2022) | Click Here | ||||
| Tier II Revised Answer Key (30-08-2022) | Answer Key | Notice | ||||
| Tier II Tentative Answer Key (25-08-2022) | Answer Key | Notice | ||||
| Tier III Admit Card (11-08-2022) | SSCWR | SSCKKR | ||||
| Tier II Admit Card (28-07-2022) | SSCWR | Other Region | ||||
| Tier I Final Answer Key (15-07-2022) | Click Here | Notice | ||||
| Tier II & Tier III Exam Date (06-07-2022) | Click Here | ||||
| Tier I Cutoff Marks (04-07-2022) | Click Here | ||||
| Tier I Result (04-07-2022) | Link : 1 | 2 | 3 | 4 | Notice | ||||
| Tier I Answer Key | Click Here | Notice | ||||
| Tier I Admit Card | CR Region | SSCNWR | SSCER | SSCKKR | ||||
| Tier I Application Status | SSCSR | SSCMPR | ||||
| Tier I Exam Date | Click Here | ||||
| Notice | Click Here | ||||
| Application Form Correction Date | Click Here | ||||
| Apply Online | Registration | Login | ||||
| Notification | Click Here | ||||
| Official Website | Click Here | ||||
| Download Mobile App | Click Here | ||||
| Join Telegram Channel | Click Here | ||||
Source Link :- https://www.freejobalert.com/ssc-cgl-2021/955028/

Be First to Comment