Name of the Post: SSC CGL 2023 Tier I Marks Released
Post Date: 10-04-2023
Latest Update: 30-09-2023
Total Vacancy: 7500 + 940= 8440

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
| Staff Selection Commission (SSC) Combined Graduate Level Exam 2023 | |||||
| Application Fee
| |||||
Important Dates
| |||||
| Vacancy Details | |||||
| Group B
| |||||
| Post Name | Age Limit as on 01-08-2023 | Qualification | |||
| Assistant Audit Officer | 18-30 years | Any Degree | |||
| Assistant Accounts Officer | |||||
| Assistant Section Officer | 20-30 years | ||||
| Assistant Section Officer (IB) | 18-30 years | ||||
| Assistant Section Officer (MOR) | 20-30 years | ||||
| Assistant Section Officer (MOEA) | |||||
| Assistant Section Officer (AFHQ) | |||||
| Assistant Section Officer (Ele & IT) | 18-30 years | ||||
| Assistant | 20-30 years | ||||
| Assistant Section Officer | 18-30 years | ||||
| Inspector of Income Tax | 18-30 years | ||||
| Inspector, (CGST & Central Excise) | 18-30 years | ||||
| Inspector (Preventive Officer) | 18-30 years | ||||
| Inspector (Examiner) | 18-30 years | ||||
| Assistant Enforcement Officer | 18-30 years | ||||
| Sub Inspector | 20-30 years | ||||
| Inspector (Department of Post) | 18-30 years | ||||
| Assistant/ Superintendent | 18-30 years | ||||
| Assistant | 18-30 years | ||||
| Assistant (NCLAT) | 18-30 years | ||||
| Research Assistant | 18-30 years | ||||
| Divisional Accountant | 18-30 years | ||||
| Sub Inspector | 18-30 years | ||||
| Junior Statistical Officer | 18-32 years | Any Degree with at least 60% Marks in Maths at 12th standard level | |||
| Group C
| |||||
| Auditor (C & AG) | 18-27 years | Any Degree | |||
| Auditor | |||||
| Auditor (CGDA) | |||||
| Accountant | |||||
| Accountant/ Junior Accountant | |||||
| Senior Secretariat Assistant/ Upper Division Clerks | |||||
| Tax Assistant | |||||
| Sub-Inspector | |||||
| Interested Candidates Can Read the Full Notification Before Apply Online.
| |||||
| Important Links | |||||
| Tier I Answer Key (30-09-2023) | Click Here | Notice | ||||
| Tier I Final Answer Key (29-09-2023) | Key | Notice | ||||
| Tier I Exam Result (19-09-2023) | List 1 | List 2 | List 3 | List 4 | Notice | ||||
| Vacancy Increased Notice (01-09-2023) | Click Here | ||||
| Tier-II Exam Date (21-08-2023) | Click Here | ||||
| Tier-I Tentative Answer Key (01-08-2023) | Key | Notice | ||||
| Tier-I Admit Card (11-07-2023) | SSCER | SSCSR | ||||
| Tier I Application Status (05-07-2023) | SSCMPR | SSCNER | SSCER | SSCCR| SSCNWR | SSCNR | ||||
| Tier-I Admit Card (03-07-2023) | SSCNWR | | ||||
| Tier I Application Status (01-07-2023) | SSCSR | SSCWR | ||||
| Tier I Application Status (22-06-2023) | SSCKKR | ||||
| Revised Exam Date (19-05-2023) | Click Here | ||||
| Payment of Fee Notice (05-05-2023) | Click Here | ||||
| Detail Exam Date (10-04-2023) | Click Here | ||||
| Apply Online | Registration | Login | ||||
| Notification | Click Here | ||||
| Syllabus | Click Here | ||||
| Exam Pattern | Click Here | ||||
| Selection Process | Click Here | ||||
| Eligibility Criteria | Click Here | ||||
| Official Website | Click Here | ||||
| Buy Current Affairs Book (ENGLISH MEDIUM) | Click Here | ||||
| Download Mobile App | Click Here | ||||
| Join Telegram Channel | Click Here | ||||
Source:- https://www.freejobalert.com/ssc-cgl-2023/1027135/

Be First to Comment