Name of the Post: UPSC Combined Geo-Scientist Prelims Result Released
Post Date: 22-09-2022
Latest Update: 03-03-2023
Total Vacancy: 285

Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Union Public Service Commission (UPSC) Advt No. 02/2023-GEOL Combined Geo-Scientist Exam 2023 Download Mobile App | ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-01-2023)
For More information regarding Age please refer the notification. | ||
Qualification
| ||
| Vacancy Details | ||
| Combined Geo-Scientist Examination 2023 | ||
| SI No | Post Name | Total |
| 1. | Geologist, Group A | 216 |
| 2. | Geophysicist, Group A | 21 |
| 3. | Chemist, Group A | 19 |
| 4. | Scientist ‘B’(Hydrogeology), Group ‘A’ | 26 |
| 5. | Scientist ‘B’(Chemical) Group ‘A’ | 01 |
| 6. | Scientist ‘B’ (Geophysics) Group ‘A’ | 02 |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Prelims Result (03-03-2023) | Click Here | |
| Prelims Admit Card (23-01-2023) | Click Here | |
| Prelims Exam Date (05-11-2022) | Click Here | |
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
| Download Mobile App | Click Here | |
| Join Telegram Channel | Click Here | |
Source:- https://www.freejobalert.com/upsc-geo-scientist-2023/994266/

Be First to Comment